Example Building
An example building to use to try out the LBT and AIM.
Need a quick example building to test drive LBT or AIM? Here's an example you can use.
Just click the New Building button, then enter the data in the fields listed and then click Submit. (Make sure to enter "Test Data" for Building Status!)
LBT Example Building (US units)
LBT Data Tab | LBT Field Name | Enter this Value |
Basic Info | Type of Record | In Operation |
| Data Types to be Entered | Energy Usage Data |
| Building Status | Test Data |
Building Info | Facility Name | My Test Building |
| Year Built | 2000 |
| Address | 222 Madison Avenue, Albany, NY, USA |
| Organization Type | Academic: Higher Ed |
| Predominant Lab Use Type | R&D: Basic Research |
Lab Area | Number of (Lab) Buildings | 1 |
| Gross Floor Area (sf) | 100,000 |
| Total Lab Area (sf) | 41,000 |
| Biology (sf) | 30,000 |
| Chemistry (sf) | 11,000 |
Building Systems | Occupied Hours per Week | 80 |
| Number of Ducted Fume Hoods | 75 |
Policies | (no required entries) | -- |
Utility & Emissions | Data Year | 2024 |
| Annual Imported Electricity (kWh) | 4,560,000 |
| Annual Natural Gas (therms) | 125,000 |
Was this information useful?
Sample PDF AIM Report